<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: How to memorize The Periodic Table of The Elements in less than 30 minutes</title>
	<atom:link href="http://madsenblog.dk/wordpress/2009/07/09/how-to-memorize-the-periodic-table-of-the-elements-in-less-than-30-minutes/feed/" rel="self" type="application/rss+xml" />
	<link>http://madsenblog.dk/wordpress/2009/07/09/how-to-memorize-the-periodic-table-of-the-elements-in-less-than-30-minutes/</link>
	<description>All speling erors ar intentional an ar in play to sea if U pik up on them!</description>
	<pubDate>Wed, 08 Feb 2012 06:49:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Madsen</title>
		<link>http://madsenblog.dk/wordpress/2009/07/09/how-to-memorize-the-periodic-table-of-the-elements-in-less-than-30-minutes/comment-page-7/#comment-43260</link>
		<dc:creator>Madsen</dc:creator>
		<pubDate>Fri, 03 Feb 2012 14:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://madsenblog.dk/wordpress/?p=585#comment-43260</guid>
		<description>You're welcome Tiffany...Good luck ;-)</description>
		<content:encoded><![CDATA[<p>You&#8217;re welcome Tiffany&#8230;Good luck <img src='http://madsenblog.dk/wordpress/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tiffany</title>
		<link>http://madsenblog.dk/wordpress/2009/07/09/how-to-memorize-the-periodic-table-of-the-elements-in-less-than-30-minutes/comment-page-7/#comment-43188</link>
		<dc:creator>tiffany</dc:creator>
		<pubDate>Thu, 02 Feb 2012 20:12:22 +0000</pubDate>
		<guid isPermaLink="false">http://madsenblog.dk/wordpress/?p=585#comment-43188</guid>
		<description>But IF I won't pass it , guess that'll be my fault since I didn't try enough ! Haha # Juss Sayinn ' :wink: :D :-) :o</description>
		<content:encoded><![CDATA[<p>But IF I won&#8217;t pass it , guess that&#8217;ll be my fault since I didn&#8217;t try enough ! Haha # Juss Sayinn &#8216; <img src='http://madsenblog.dk/wordpress/wp-includes/images/smilies/icon_wink.gif' alt=':wink:' class='wp-smiley' /> <img src='http://madsenblog.dk/wordpress/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> <img src='http://madsenblog.dk/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> <img src='http://madsenblog.dk/wordpress/wp-includes/images/smilies/icon_surprised.gif' alt=':o' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tiffany</title>
		<link>http://madsenblog.dk/wordpress/2009/07/09/how-to-memorize-the-periodic-table-of-the-elements-in-less-than-30-minutes/comment-page-7/#comment-43186</link>
		<dc:creator>tiffany</dc:creator>
		<pubDate>Thu, 02 Feb 2012 20:09:22 +0000</pubDate>
		<guid isPermaLink="false">http://madsenblog.dk/wordpress/?p=585#comment-43186</guid>
		<description>omg !! Thankk youuu sooo muchh haha I wrote every single onee of those rhymes down &#38; I soo got it ! Thanks Again !!!! :D</description>
		<content:encoded><![CDATA[<p>omg !! Thankk youuu sooo muchh haha I wrote every single onee of those rhymes down &amp; I soo got it ! Thanks Again !!!! <img src='http://madsenblog.dk/wordpress/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EZMoney</title>
		<link>http://madsenblog.dk/wordpress/2009/07/09/how-to-memorize-the-periodic-table-of-the-elements-in-less-than-30-minutes/comment-page-2/#comment-42121</link>
		<dc:creator>EZMoney</dc:creator>
		<pubDate>Mon, 23 Jan 2012 01:49:44 +0000</pubDate>
		<guid isPermaLink="false">http://madsenblog.dk/wordpress/?p=585#comment-42121</guid>
		<description>this helps alot! can you post one for the Lanthanide series? i need it for a test coming up. Thanks! :D</description>
		<content:encoded><![CDATA[<p>this helps alot! can you post one for the Lanthanide series? i need it for a test coming up. Thanks! <img src='http://madsenblog.dk/wordpress/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jo Jo Ritchie</title>
		<link>http://madsenblog.dk/wordpress/2009/07/09/how-to-memorize-the-periodic-table-of-the-elements-in-less-than-30-minutes/comment-page-2/#comment-40159</link>
		<dc:creator>Jo Jo Ritchie</dc:creator>
		<pubDate>Tue, 03 Jan 2012 04:14:29 +0000</pubDate>
		<guid isPermaLink="false">http://madsenblog.dk/wordpress/?p=585#comment-40159</guid>
		<description>Hello, 
      I have a test tomoro and I have a lot memorized. Memorization is hard for me because I have a concussion.  I was wondering if you (or anyone) could make a rhyme line by line horizontally starting with row 3 then 4 then 5 then 6 then 7 then lanthanides then actinides? Please I really need some help!</description>
		<content:encoded><![CDATA[<p>Hello,<br />
      I have a test tomoro and I have a lot memorized. Memorization is hard for me because I have a concussion.  I was wondering if you (or anyone) could make a rhyme line by line horizontally starting with row 3 then 4 then 5 then 6 then 7 then lanthanides then actinides? Please I really need some help!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karla</title>
		<link>http://madsenblog.dk/wordpress/2009/07/09/how-to-memorize-the-periodic-table-of-the-elements-in-less-than-30-minutes/comment-page-2/#comment-37751</link>
		<dc:creator>Karla</dc:creator>
		<pubDate>Wed, 07 Dec 2011 01:46:23 +0000</pubDate>
		<guid isPermaLink="false">http://madsenblog.dk/wordpress/?p=585#comment-37751</guid>
		<description>can someone make a sentence for group 3-4? :(</description>
		<content:encoded><![CDATA[<p>can someone make a sentence for group 3-4? <img src='http://madsenblog.dk/wordpress/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hiei</title>
		<link>http://madsenblog.dk/wordpress/2009/07/09/how-to-memorize-the-periodic-table-of-the-elements-in-less-than-30-minutes/comment-page-2/#comment-35988</link>
		<dc:creator>Hiei</dc:creator>
		<pubDate>Fri, 18 Nov 2011 04:25:08 +0000</pubDate>
		<guid isPermaLink="false">http://madsenblog.dk/wordpress/?p=585#comment-35988</guid>
		<description>:P i'm joining a contest in our school and you just help me,Sir...

thanks for this...

i just hope my peers can read this too...


:wink: :wink: :wink: :wink: 
:D :D :D</description>
		<content:encoded><![CDATA[<p> <img src='http://madsenblog.dk/wordpress/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> i&#8217;m joining a contest in our school and you just help me,Sir&#8230;</p>
<p>thanks for this&#8230;</p>
<p>i just hope my peers can read this too&#8230;</p>
<p> <img src='http://madsenblog.dk/wordpress/wp-includes/images/smilies/icon_wink.gif' alt=':wink:' class='wp-smiley' /> <img src='http://madsenblog.dk/wordpress/wp-includes/images/smilies/icon_wink.gif' alt=':wink:' class='wp-smiley' /> <img src='http://madsenblog.dk/wordpress/wp-includes/images/smilies/icon_wink.gif' alt=':wink:' class='wp-smiley' /> <img src='http://madsenblog.dk/wordpress/wp-includes/images/smilies/icon_wink.gif' alt=':wink:' class='wp-smiley' /><br />
 <img src='http://madsenblog.dk/wordpress/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> <img src='http://madsenblog.dk/wordpress/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> <img src='http://madsenblog.dk/wordpress/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hiei</title>
		<link>http://madsenblog.dk/wordpress/2009/07/09/how-to-memorize-the-periodic-table-of-the-elements-in-less-than-30-minutes/comment-page-2/#comment-35984</link>
		<dc:creator>Hiei</dc:creator>
		<pubDate>Fri, 18 Nov 2011 04:15:43 +0000</pubDate>
		<guid isPermaLink="false">http://madsenblog.dk/wordpress/?p=585#comment-35984</guid>
		<description>thanks for the help...

it helps... :wink:</description>
		<content:encoded><![CDATA[<p>thanks for the help&#8230;</p>
<p>it helps&#8230; <img src='http://madsenblog.dk/wordpress/wp-includes/images/smilies/icon_wink.gif' alt=':wink:' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kislay</title>
		<link>http://madsenblog.dk/wordpress/2009/07/09/how-to-memorize-the-periodic-table-of-the-elements-in-less-than-30-minutes/comment-page-2/#comment-34774</link>
		<dc:creator>kislay</dc:creator>
		<pubDate>Fri, 04 Nov 2011 03:10:51 +0000</pubDate>
		<guid isPermaLink="false">http://madsenblog.dk/wordpress/?p=585#comment-34774</guid>
		<description>thank you for these tricky rhymes,
i have alredy these.
so i want more tricks about actinide series element.</description>
		<content:encoded><![CDATA[<p>thank you for these tricky rhymes,<br />
i have alredy these.<br />
so i want more tricks about actinide series element.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: robek</title>
		<link>http://madsenblog.dk/wordpress/2009/07/09/how-to-memorize-the-periodic-table-of-the-elements-in-less-than-30-minutes/comment-page-2/#comment-33583</link>
		<dc:creator>robek</dc:creator>
		<pubDate>Sun, 16 Oct 2011 10:09:14 +0000</pubDate>
		<guid isPermaLink="false">http://madsenblog.dk/wordpress/?p=585#comment-33583</guid>
		<description>hi my name is 
 S T VCrMn FeCoNiCuZn
i.e scandium titanium venadium cromium mangneese iron cobalt nickel copper zinc 
howzzzzzzzzzz thaaaaaaat haaa?
man u rock</description>
		<content:encoded><![CDATA[<p>hi my name is<br />
 S T VCrMn FeCoNiCuZn<br />
i.e scandium titanium venadium cromium mangneese iron cobalt nickel copper zinc<br />
howzzzzzzzzzz thaaaaaaat haaa?<br />
man u rock</p>
]]></content:encoded>
	</item>
</channel>
</rss>

